On December 24, the office will have reduced hours and be closed on December 25.
API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetylcysteine ... | Inhalation | Liquid | NO READY BASE USED | ||
Acetylcysteine 20... | Oral | Liquid | NO READY BASE USED | ||
Acyclovir 200 m... | Oral | Liquid | MEDISCA ORAL MIX | ||
Acyclovir 500 m... | Parenteral | Injection | NO READY BASE USED | ||
Albuterol Sulfate 3.6 ... | Inhalation | Liquid | NO READY BASE USED | ||
Aminophylline 25... | Parenteral | Injection | NO READY BASE USED | ||
Amiodarone Hydrochloride 5... | Parenteral | Injection | NO READY BASE USED | ||
Amiodarone Hydrochlor... | Oral | Liquid | NO READY BASE USED | ||
Amoxicillin 125 mg per 5 mL, Potassiu... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 ... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 mg per 5 mL, Potassi... | Oral | Liquid | ORA BLEND | ||
Amoxicillin 400 mg per 5 mL, Potass... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Amphetamine A 2.5 mg, Amphetamine S 2.5 mg, Dextroamphetamine ... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Atomoxetine Hydrochlo... | Oral | Liquid | |||
Atropine sulfate ... | Parenteral | Injection | NO READY BASE USED | ||
Atropine Sulfate... | Ophthalmic | Ointment | NO READY BASE USED | ||
Bacitracin 10,000 Uni... | Ophthalmic | Liquid | NO READY BASE USED | ||
Bacitracin 400 U, Neomycin 3.5 mg, Polymy... | Topical | Liquid | NO READY BASE USED | ||
Benztropine Mesyla... | Parenteral | Injection | NO READY BASE USED | ||
Betamethasone Acetate 3 mg per mL... | Parenteral | Injection | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.