On December 24, the office will have reduced hours and be closed on December 25.
API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
5-mineral ... | Parenteral | Injection | NO READY BASE USED | ||
Acetaminophen 10 mg p... | Parenteral | Injection | NO READY BASE USED | ||
Acetazolamide 1 mg pe... | Parenteral | Injection | NO READY BASE USED | ||
Acetic Acid 0.2%, Clotrimazole ... | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 0.5% Topi... | Topical | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Alumin... | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Hyd... | Otic | Drops | NO READY BASE USED | ||
Acetic Acid 5%... | Iontophoresis | Liquid | NO READY BASE USED | ||
Acetyl L Carnitine 400 m... | Parenteral | Injection | NO READY BASE USED | ||
Acetyl Tyrosine Asparagine Carnitine Glycine Isole... | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, Sodium Hyaluro... | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, ... | Parenteral | injection | NO READY BASE USED | ||
Acetyl-D-Glucosamin... | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-L-Carnitine ... | Parenteral | Injection | NO READY BASE USED | ||
Acetylcarnitine 20 mg, Arginine 20 mg, Glycine 20... | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine ... | Ophthalmic | Liquid | NO READY BASE USED | ||
Acetylcysteine 100 mg ... | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine ... | Inhalation | Liquid | NO READY BASE USED | ||
Acetylcysteine... | Ophthalmic | Liquid | NO READY BASE USED | ||
Acetylcysteine 50 mg, Folic Acid 0.25 m... | Parenteral | Injection | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.